Champion Trees: how to?

Individual Trees and Groups of Trees can be Declared as Protected Under Section 12 of the National Forests Act of 1998 by the Department of Environment, Forestry and Fisheries.
How do trees qualify to be Champion Trees?
Several criteria are considered when trees are evaluated for “Champion” status. These include historical significance, visual impact in the landscape as well as size of the tree. The over-all size index is the determining factor. Tree size is calculated on the measurements of three attributes; tree height; diameter of the trunk and spread of the canopy. Trees that are exceptional in all three attributes have the best chance to achieve “Champion” status; however, extraordinary large measures on two of the three criteria may sometimes be sufficient.
- Do you know of a potential Champion Tree? Follow this link to check if it meets the specification and for the Method and Procedures. https://www.environment.gov.za/sites/default/files/docs/championtreesselection_methodsandprocedures.pdf.
2. Need help with the application process?
Contact the City of Cape Town’s arbourist Arborist@capetown.gov.za
or
Treekeepers https://treekeeperscapetown.org.za/
3. Do you know of a tree that may not meet the Champion Tree specification, but that you would like to protect as a Significant Tree?
Contact the City of Cape Town’s arbourist Arborist@capetown.gov.za
4. National List of Champion Treeshttps://www.environment.gov.za/sites/default/files/legislations/championtreesofsouthafrica_treesdeclaredprotected.pdf
5. List of Champion Trees in Cape Town from City of Cape Town
GOVERNMENT GAZETTE 2016
| Species | Description | Height (m) | Stem diameter at breast height (m) | Crown diameter (m) | Location/site | |
| 1 | Eucalyptus species & a variety of other tree species (Tokai Arboretum – all mature trees) | Arboretum of historic significance with trees planted there since 1885. Laid out by Joseph Storr Lister at the beginning of the forestry industry. | 62 | 1,71 | 20,5 | Table Mountain National Park, Cape Town, Western Cape |
| 2 | Ficus macrophylla (Moreton Bay fig) Arderne Fig Tree | Landmark tree planted by tree pioneers Ralph and Henry Arderne | 27,4 | 3,56 | 45,1 | Arderne Garden, Claremont, Cape Town, Western Cape |
| 3 | Auracaria heterophylla (Norfolk Island pine) The Arderne Pine | Landmark tree planted by tree pioneers Ralph and Henry Arderne | 42,6 | 1,83 | 19,09 | Arderne Garden, Claremont, Cape Town, Western Cape |
| 4 | Quercus suber (cork oak) Arderne Cork Oak | Landmark tree planted by tree pioneers Ralph and Henry Arderne | 15,5 | 1,4 | 30,37 | Arderne Garden, Claremont, Cape Town, Western Cape |
| 5 | Quercis cerris (Turkey oak) Arderne Turkey Oak | Landmark tree planted by tree pioneers Ralph and Henry Arderne | 21,56 | 1,87 | 29,22 | Arderne Garden, Claremont, Cape Town, Western Cape |
| 6 | Pinus halepensis (Aleppo pine) Arderne Aleppo Pine | Landmark tree planted by tree pioneers Ralph and Henry Arderne | 32,9 | 1,74 | 30,95 | Arderne Garden, Claremont, Cape Town, Western Cape |
| 7 | Agathis robusta (Queensland kauri) Arderne Kauri | Landmark tree planted by tree pioneers Ralph and Henry Arderne | 27,7 | 1,57 | 26,45 | Arderne Garden, Claremont, Cape Town, Western Cape |
| 8 | Quercus robur (English oak) The Vergelegen Oak | Oak tree planted three centuries ago – largest and oldest oak tree in the country | 14 | 3,4 | 22,1 | Vergelegen Estate, Somerset West, Western Cape |
| 9 | Eucalyptus saligna (saligna gum) Herbert Baker Chapel Trees | Group of scenic trees standing next to a chapel designed by Sir Herbert Baker | 45 | 1,89 | 27,25 | Orpen Road, Cape Town, Western Cape |
| 10 | Sequoia sempervirens (Californian redwood) The Table Mountain Grove | Redwood trees planted in 1887 forming a landmark and recreation area for local residents, including tall Monterey pines at the fringe of this grove | 51 | 1,09 | 15,1 | Tokai Plantation, Table Mountain National Park, Western Cape |
| 11 | Ficus macrophylla (Moreton bay fig) The Kindergarten Giant | Large landmark tree at the University of Cape Town campus | 25 | 5,09 | 41 | University of Cape Town Cape Town Western Cape |
| 12 | Ficus macrophylla (Moreton Bay fig) The Fernwood Trees | Landmark trees of the same vintage as the Arderne Garden trees (about 160 years old) | 27,5 | 3,02 | 45,5 | Fernwood Avenue, Newlands, Cape Town, Western Cape |
| 13 | Cinnamomum camphora (camphor tree) The Hohenhort Grove | Grove of camphor trees of about 250 years old growing behind cellars on a historic farmyard | 24 | 2,1 | 18,9 | Cellar Hohenort Hotel, Brommesvlei road, Constantia, Cape Town Western Cape |
| 14 | Quercus suber (cork oak) Ina Paarman Oak | Tree on the property of Mrs Ina Paarman of food condiments fame, planted in the mid nineteenth century | 22,7 | 1,4 | 32,6 | Constantia Main Road, Constantia Western Cape |
GOVERNMENT GAZETTE, 18 OCTOBER 2019
| Species | Description | Height (m) | Stem diameter at breast height (m) | Crown diameter (m) | Location/site | |
| 15 | Ficus elastica (rubber tree) The Company’s Garden Giant Rubberboom (A) | Large tree forming a focal point to the entry to the Company’s Gardens | Company’s Gardens, Cape Town, Western Cape |



Subscibe to the low volume newsletter and get updated when there are new articles